Description
MODEL | APPLICATION | OEM# | FMSI # | SP # | SIZE | D.D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
964C | Front Brakes | SW16410 | 3-1/2×3/8×16-7/8(4) | 16-1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Tandem Brakes | 2032D | 4×3/8×15-3/8(4) | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Brakes | SW16201 | 2-1/4×1/4×12-5/8 (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
966C, 1066C | 16-7/8 (2) | 16-1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Tandem Brakes | 2032D | 4×3/8×15-3/8 (4) | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1064C | Front Brakes | SW16410 | 3-1/2×3/8×16-7/8 (4) | 16-1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Tandem Brakes | SW16411 | 4×3/8×17-1/2 (4) | 16-1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1364C | Front Brakes | SW16410 | 3-1/2×3/8×16-7/8 (4) | 16-1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Tandem Brakes | 1252D | 5×1/2×15-7/8 (4) | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1366C | Front Brakes | SW17412 | 4×3/8×13-5/8(2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-7/8(2) | 17-3/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Tandem Brakes | SW16411 | 4x112x17-1/4(4) | 16-1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1564C | Front Brakes | SW16410 | 3-1/2×3/8×16-7/8 (4) | 16-1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency Brakes | S557* | 15-7/8ODx9-7/8ODx1/4 | 90° Sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1566C | Front Brakes | SW17412 4×3/8×13-5/8 (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-7/8 (2) | 17-3/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Tandem Brakes | 1254D | 5×1/2×16-7/8 (4) | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2064C | Front Brakes | 3-1/2×1/2×17-3/16(4) | 16-1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Tandem Brakes | 4509 | 7×3/4×8-1/2(8) | 16/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency Brakes | 4311C S557* | 15-7/8ODx9-7/8IDx1/4 | 90° Sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2066C | Front Brakes | SW17412 | 4×3/8×13-5/8(2) 17-7/8(2) | 17-3/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Tandem Brakes | 4311CD | 7×3/4×8-1/2 (8) | 16-1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2564C, 3064C | Front Brakes | 4375D | 4×1/2×15-5/8(8) | 17-1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Tandem Brakes | 4515D | 7×3/4×8-1/8(4) 8-3/4(4) | 16-1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency Brakes | S557* | 15-7/800×9-7/8ID 1/4 | 90° Sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Tandem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2566C | Brakes | 4515D | 7×3/4×8-1/8(4) 8-3/8(4) | 16-1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON-ASBESTOS OFF HIGHWAY FOR CRANE-CARRIER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | APPLICATION | OEM# | FMSI # | SP # | SIZE | D.D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3564C | Front Brakes | 4375D | 17-1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Tandem Brakes | 4515D | 4×1/2×15-5/8 (8) 7×3/4×8-1/8(4) 8-3/8(4) |
16-1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4084C,4584C | Front Brakes | 4375D | 4×1/2×15-5/8 (8) | 17-1/4N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5084C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Brakes | 4625D | 7×3/4×8-7/8 (4) 9 (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600-12-1/2 Ton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1266C, 3564C | Emergency | S557* | 15-7/8ODx9-7/8IDx1/4 | 90° Seg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4084C, 4584C | Brakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Tru Stop Segments Supplied in RF41 Material |