Description
| NON-ASBESTOS OFF HIGHWAY FOR IHC-HOUGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODEL | APPLICATION | OEM# | FMSI # | SP # | SIZE | D.D. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAYHAULERS 95 |
Front Brakes | 303140R3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 303141R1 | 4470D | 3/4x5x11-11/16 (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-1/16 (4) | 20-1/4N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Brakes | 698704R1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 698683R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 698692R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 698661R1 | 4462D | 3/4x7x12 (8) | 20-1/4N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | Front Brakes | 2740-Z1768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2740-E1773 | 4629D | 3/4x5x9-5/8 (8) | 20-1/4N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Brakes | 2740-B1250 | 4600D | 3/4x7x10-3/8 (8) | 20-1/4N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 180 | Front & Rear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brakes | 2740-B1250 | 4600D | 3/4x7x10-3/8 (8) | 20-1/4N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D400(Some) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D500 | Wheel Brakes | 2740-G1827 | 4642D | 3/4x5x11-3/16(4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-13/16(4) | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheel Brakes | 185,682 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76774-691 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 191531H | 4618D | 3/4x8x12-7/8 (8) | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H400 | Wheel Brakes | 4722-C-471 | 4618AD | 3/4x8x12-7/8 (8) | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 412 | 625005C91 | 4375D | 1/2x4x15-5/8 (8) | 17-1/4N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 431,433 | 4601D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 442,444 | 603800C91 | Or | 3/4x4x9-5/8 (8) | 20-1/4N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4633D | 3/4x7x9-5/8 (8) | 20-1/4N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 560 | Wheel Brake | 198336-H1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2740G-1827 | 4642D | 3/4x5x11-3/16 (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-13/16 (4) | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 560B,570 | Integrally | 1135094C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molded Disc | 113509SC2 | SP110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Models | Integrally | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown | Molded Disc | 939097C2 | SP102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NON-ASBESTOS OFF HIGHWAY FOR IHC-HOUGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODEL | APPLICATION | OEM# | FMSI # | SP # | SIZE D.D. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2T-55 | Front & Rear Brakes | 698661R1 698662R1 |
4462D | 3/4x7x12 (8) 20-1/4N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4T-55 | Front Brakes Rear Brakes |
301547R1 301548R1 |
4470D 4462D |
3/4x5x11-11/16 (4) 12-1/16 (4) 20-1/4N 3/4x7x12 (8) 20-1/4N |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2T-75 | Front & Rear Brakes | 291726R1 291712R1 |
4480D | 3/4x7x12-7/8 (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWER UNITS | 13-13/16 (4) 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U1 | Engine Clutch | 2633707-R91 | S757 | GT72503 | 7/16×3-5/8×7-1/4 42 Teeth 3-120 Seg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U6,U6A,UD6 | Power Take-Off | 37352DX | S1078 | GT10703 | 7/16×5-1/2×10-3/4 63 Teeth 3-120 Seg. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U9,UD9A | Power Take-Off | 67928D | S1251 | GT12203 | 7/16×6-1/4×12-1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UD14 | 72 Teeth 3-120 Seg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U10 | Engine Clutch | 37352DX Heavy Duty |
S1078 | GT10703 | 7/16×5-1/2×10-3/4 63 Teeth 3-120 Seg. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UD14A,UD16 | Power Take-Off | 38631DX | S1534 | GT15102 | 5/8×9-1/4×15.115/15.125 59 Teeth 3-120 Seg. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U169,U175, | Power Take-Off | 39104DX | S882 | GT87503 | 7/16×5-1/2×10-3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U220,U240 | 51 Teeth 3-120 Seg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC221,UC236 | Power Take-Off | 37352DX | S1078 | GT10703 | 7/16×5-1/2×10-3/4 63 Teeth 3-120 Seg. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UB220 | Power Take-Off Power Take-Off | 306377R1 Regular Duty 37352DX Heavy Duty |
S882 S1078 | GT87503 GT10703 | 7/16×5-3/8×8-3/4 51 Teeth 3-120 Seg. 7/16×5-1/2×10-3/4 63 Teeth 3-120 Seg. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NON-ASBESTOS OFF HIGHWAY FOR IHC-HOUGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODEL | APPLICATION | OEM# | FMSI # | SP # | SIZE D.D. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC263,UC282 | Power Take-Off | 67928D | S1251 | GT12203 | 7/16×6-1/4×12-1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 Teeth 3-120 Seg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U264,UD264 | Power Take-Off | 37352DX | S1078 | GT10703 | 7/16×5-1/2×10-3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U264-6 | 53 Teeth 3-120 Seg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UB264 | Power Take-Off | 306372R1 | S1079 | GT10703 | 7/16×5-1/2×10-3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular Duty | 63 Teeth 3-120 Seg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Take-Off | 67928D | S1251 | GT12203 | 7/16×6-1/4×12-1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy Duty | 72 Teeth 3-120 Seg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B269 | Clutch | 373520X | S1078 | GT10703 | 7/16×5-1/2×10-3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PU-U-269 | Regular Duty | 63 Teeth 3-120 Seg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clutch | 67928D | S1251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy Duty | GT12203 | 7/16×6-1/4×12-1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 Teeth 3-120 Seg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U281,U281-4 | Power Take-Off | 67928D | S1251 | GT12203 | 7/16×6-1/4×12-1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 Teeth 3-120 Seg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U282,U308 | Clutch | 37352DX | S1078 | GT10703 | 7/16×5-1/2×10-3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular Duty | 63 Teeth 3-120 Seg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clutch | 67928DX | S1251 | GT12203 | 7/16×6-1/4×12-1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy Duty | 72 Teeth 3-120 Seg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UD350,UD370 | Power Take-Off | 67928D | S1251 | GT12203 | 7/16×6-1/4×12-1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 Teeth 3-120 Seg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NON-ASBESTOS OFF HIGHWAY FOR IHC-HOUGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODEL | APPLICATION | OEM# | FMSI # | SP # | SIZE D.D. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U372,U406 | Power Take-Off | 37352DX | S1078 | GT10703 | 7/16×5-1/2×10-3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U450 | Power Take-Off | Regular Duty 67928D Or |
S1251 | GT12203 | 63 Teeth 3-120 Seg. 7/16×6-1/4×12-1/4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular Duty | 72 Teeth 3-120 Seg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U372 (Only) | Power Take-Off | 67928D Heavy Duty |
S1251 | GT12203 | 7/16×6-1/4×12-1/4 72 Teeth 3-120 Seg. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 406,U450 | Power Take-Off | 38631DX Heavy Duty |
S1534 | GT15102 | 5/8×9-1/4×15.115/15.125 59 Teeth 3-120 Seg. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV401,UV461 | Power Take-Off | 67928D | S1251 | GT12203 | 7/16×6-1/4×12-1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV549 | 72 Teeth 3-120 Seg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 501 | Power Take-Off Power Take-Off | 67928D Regular Duty 38631DX Heavy Duty |
S1251 S1534 | GT12203 GT15102 | 7/16×6-1/4×12-1/4 72 Teeth 3-120 Seg. 5/8×9-1/4×11.115/15.125 59 Teeth 3-120 Seg. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UD525,UD554 | Power Take-Off | 38631DX | S1534 | GT15102 | 5/8×9-1/4×15.115/15.125 59 Teeth 3-120 Seg. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


