Description
| FRANKS-CABOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Ingersoll Rand; IRI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAIN DRUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *PATTERNED SETS WITH MOLDED BLOCKS ARE AVAILABLE. CONSULT YOUR PARTS BOOK FOR MANUFAC- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TURERS RECOMMENDATION. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88-1/4 x 3/4 BFH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Senior (Old Style) WL2070 26 3/8 x 6 x 7 1/2 16-1/4 x 1 BFH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84-1/4 x 3/4 BFH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 (Old 3000) MAIN DRUMS and/or WL2139 24 1/2 x 7 x 7 1/2 12-1/4 x 1 BFH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAND REEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000 A; Prewar 4000; 4000A; Oversize | 112-5/16 x 1 1/8 BFH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Texas | WL2148 | 18 | 1 x 7 x 12 | 32-5/16 x 1 1/4 BFH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80, 844 | WL2217 | 16 | 1 x 8 x 12 | 96-5/16 x 1 1/8 BFH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 (Old 4000); 44-8 | WL2217 | 16 | 1 x 8 x 12 | 32-5/16 x 1 1/4 BFH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WL2219 | 2 | 1 x 8 x 3 | 100-5/16 x 1 1/8 BFH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SA4500; Prewar 5000; Oversize | 112-5/16 x 1 1/8 BFH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super East Texas | WL2217 | 18 | 1 x 8 x 12 | 32-5/16 x 1 1/4 BFH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 (Old 5000); 865; | WL2217 | 18 | 1 x 8 x 12 | 120-5/16 x 1 1/8 BFH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65-8; | WL2220 | 2 | 1 x 8 x 6 | 32-5/16 x 1 1/4 BFH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87-8 | WL2217 | 20 | 1 x 8 x 12 | 136-5/16 x 1 1/8 BFH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WL2220 | 2 | 1 x 8 x 6 | 32-5/16 x 1 1/4 BFH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3810; 1058; 65-10 | WL2400 | 18 | 1 x 10 x 12 | 120-5/16 x 1 1/8 BFH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WL2403 | 2 | 1 x 10 x 6 | 32-5/16 x 1 1/4 BFH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 658; 87 (Old 7000); | WL2400 | 20 | 1 x 10 x 12 | 136-5/16 x 1 1/8 BFH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircooled | WL2403 | 2 | 1 x 10 x 6 | 32-5/16 x 1 1/4 BFH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SA5000; SA6000; SG-101 Water | WL2400 | 22 | 1 x 10 x 12 | 152-5/16 x 1 1/8 BFH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooled | WL2403 | 2 | 1 x 10 x 6 | 32-5/16 x 1 1/4 BFH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M5000LT; 137 Water Cooled | WL2400 | 22 | 1 x 10 x 12 | 148-5/16 x 1 1/8 BFH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WL2406 | 2 | 1 x 10 x 3 | 32-5/16 x 1 1/4 BFH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4212; 2042; 1287; 1287-W; 750; 750-E; | WL2466 | 20 | 1 1/8 x 12 x 12 | 136-5/16 x 1 1/4 BFH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700-E | WL2475 | 2 | 1 1/8 x 12 x 6 | 32-5/16 x 1 1/2 BFH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2346; 1000; 900; 900-E; 2346-SHL | WL2466 | 22 | 1 1/8 x 12 x 12 | 168-5/16 x 1 1/4 BFH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WL2475 | 2 | 1 1/8 x 12 x 6 | 16-5/16 x 1 1/2 BFH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2550; 2550-HL | WL2466 | 24 | 1 1/8 x 12 x 12 | 180-5/16 x 11/4~ BFH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WL2475 | 2 | 1 1/8 x 12 x 6 | 20-5/16 x 1 1/2 BFH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAND REEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96-5/16 x 1 1/8 BFH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80; 844 | WL2217 | 16 | 1 x 8 x 12 | 32-5/16 x 1 1/4 BFH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WL2217 | 18 | 1 x 8 x 12 | 120-5/16 x 1 1/8 BFH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 (Old 5000); 120 | WL2220 | 2 | 1 x 8 x 6 | 32-5/16 x 1 1/4 BFH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WL2217 | 20 | 1 x 8 x 12 | 136-5/16 x 1 1/8 BFH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160; 160-R | WL2220 | 2 | 1 x 8 x 6 | 32-5/16 x 1 1/4 BFH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WL2400 | 20 | 1 x 10 x 12 | 136-5/16 x 1 1/8 BFH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 (Old 7000); 658 | WL2403 | 2 | 1 x 10 x 6 | 32-5/16 x 1 1/4 BFH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


