Description
| Catalog Number | Max. Motor FLA | Motor HP |
| 4001-VG+S4 | 1.8 | 0.75 |
| 4003-VG+S4 | 3.4 | 1 |
| 4004-VG+S4 | 4.8 | 2 |
| 4005-VG+S4 | 5.5 | 3 |
| 4007-VG+S4 | 7.2 | 5 |
| 4009-VG+S4 | 9.2 | 5 |
| 4014-VG+S4 | 14.8 | 7.5 |
| 4018-VG+S4 | 18 | 10 |
| 4024-VG+S4 | 24 | 15 |
| 4031-VG+S4 | 31 | 20 |
| 4039-VG+S4 | 39 | 25 |
| 4045-VG+S4 | 45 | 30 |
| 4060-VG+S4 | 60 | 40 |
| 4075-VG+S4 | 75 | 50 |
| 4091-VG+S4 | 91 | 60 |
| 4112-VG+S4 | 112 | 75 |
| 4150-VG+S4 | 150 | 100 |
| 4180-VG+S4 | 180 | 125 |
| 4216-VG+S4 | 216 | 150 |
| 4260-VG+S4 | 260 | 200 |
| 4304-VG+S4 | 304 | 250 |
| 4370-VG+S4 | 370 | 300 |
| 4450-VG+S4 | 450 | 350 |
| 4605-VG+S4 | 605 | 500 |
| 4810-VG+S4 | 810 | 650 |
| 41090-VG+S4 | 1090 | 900 |


