Description
Cooper Brake Bands
DRAWWORKS MANUFACTURER & MODEL | TFM PART NO. | SIZE | QTY.-SIZE & TYPE SCREWS |
COOPER MFG. CO. MAIN DRUM A-26; A-26-26; TR-26; TR-26-26 |
WL2040 | 3/4 x 6 x 12 | 48-3/8 x 1 1/4 BFH |
P-32; P-132 | WL2040 | 3/4 x 6 x 12 | 56-3/8 x 1 1/4 BFH |
WL2067 (4) | 1 x 6 x 12 | 64-3/8 x 1 1/4 BFH | |
TR-36; TRP-136; P-136 | WL2064 (6) | 1 x 6 x 12 | 96-3/8 x 1 1/4 BFH |
A-32; A-32-32; TR-32; TR-32-32 | WL2199 (6) | 1 x 8 x 12 | 96-3/8 x 1 1/4 BFH |
A-38; TR-38; LTO-38-38; | WL2199 (6) | 1 x 8 x 12 | 108-3/8 x 1 1/4 BFH |
A-42; A-142 | WL2199 (6) | 1 x 8 x 12 | 120-3/8 x 11/4 BFH |
LTO-150; LTO-250; LTO-3810 | WL2394 (6) | 1 x 10 x 12 | 108-3/8 x 1 1/4 BFH |
A-4210; TR-4210; LTO-4210; LTO-350×10 | |||
WL2394 (6) | 1 x 10 x 12 | 120-3/8 x 1 1/4 BFH | |
D-5000; 520; D-50 | WL2394 (6) | 1 x 10 x 12 | 144-3/8 x 1 1/4 BFH |
Oiler 4212-42; LTO-4212; LTO-550; | |||
LTO-750; LTO-350 x 12 | WL2463 | 1 1/8 x 12 x 12 | 120-3/8 x 1 1/2 FHS |
SAND REEL TR-42-36; TR-38-36 | WL2064 (6) | 1 x 6 x 12 | 96-3/8 x 1 1/4 BFH |
38-38; 4210-38; 4212-38 | WL2199 (6) | 1 x 8 x 12 | 108-3/8 x 1 1/4 ~FH |
42-42 | WL2199 (6) | 1 x 8 x 12 | 120-3/8 x 1 1/4 BFH |
CRANE CARRIER | |||
42 x 8; 300 | WL2196 | 1 x 8 x 12 | 80-3/8 x 1 1/4 BFH |
42 x 10; 400 | WL2397 | 1 x 10 x 12 | 120-3/8 x 1 1/4 BFH |
42 x 12; 500 | WL2463 | 1 1/8 x 12 x 12 | 120-3/8 x 1 1/2 FHS |
SAND REEL 42 x 10; 42 x 8 | WL2196 | 1 x 8 x 12 | 80-3/8 x 1 1/4 BFH |
CROWN | |||
500 | WL2463 | 1 1/8 x 12 x 12 | 120-3/8 x 1 1/2 FHS |
CYCLE MACHINE | 100-3/8 x 1 1/2 FHS | ||
WL 2343 | 1 1/4 x 9 3/4 x 12 | 20-3/8 x 2 FHS | |
DRECO – See Superior | |||
DUGAN S-5 |
WL2193 | 3/4 x 8 x 12 | 72-3/8 x 1 1/4 BFH |
DS-5 | WL2196 | 1 x 8 x 12 | 72-3/8 x 1 1/2 BFH |
GEFCO/GEO. E. FAILING CO. 2000 CF; 2008 LP |
WL2133 | 3/4 x 5 x 7 | 64-3/8 x 1 1/4 BFH |
FP-3 | WL2134 | 3/4 x 6 x 7 | 64-3/8 x 1 1/4 BFH |
DMX | WL2135 | 3/4 x 7 x 7 | 72-3/8 x 1 1/4 BFH |
2500; 2500-SE | WL2136 | 3/4 x 7 x 8 3/4 | 64-3/8 x 1 1/4 BFH |
90; 95; 3500 | WL2316 | 1 x 9 x 12 | 84-3/8 x 1 1/4 BFH |
8000 | WL2434 | 1 x 11 x 12 | 120-3/8 x 1 1/4 BFH |
66 | WL2214 | 5/8 x 8 x 9 1/2 | 144-3/16 x 3/4 BFH |